Date | Duration | Distance | Pace | Calories | Terrain | City/State |
2-Feb | 0:43:51 | 5.18 | 8'27" | 863 | Road | Atlanta, GA |
4-Feb | 1:43:51 | 9.5 | 9'03" | 1582 | Trail | Atlanta, GA |
6-Feb | 1:50:04 | 11.76 | 9'21" | 1957 | Road | Atlanta, GA |
9-Feb | 0:06:34 | 0.77 | 8'26 | 129 | Road | Atlanta, GA |
9-Feb | 0:34:57 | 4.39 | 7'57" | 731 | Road | Atlanta, GA |
11-Feb | 2:17:39 | 13.63 | 10'06" | 2267 | Trail | Atlanta, GA |
13-Feb | 0:34:33 | 4.17 | 8'16" | 695 | Trail | Raleigh, NC |
14-Feb | 1:11:53 | 7 | 10'16" | 1164 | Trail | Raleigh, NC |
21-Feb | 0:50:24 | 6 | 8'24" | 998 | Road | Atlanta, GA |
27-Feb | 0:26:48 | 3 | 8'55" | 500 | Road | Atlanta, GA |
Feb Total | 65.4 | |||||
Jan Total | 72.95 | |||||
2012 Total | 138.35 |
See you out there.
Todd
No comments:
Post a Comment